Transportation Program Pricing
| ZONE | MI. FROM VASJ | COST 1 WAY | COST 2 WAYS |
| 1 | 0-4 | $600 | $1,000 |
| 2 | 5-14 | $750 | $1,450 |
| 3 | 15 or more | $925 | $1,625 |
If you have questions about which zone you are in, please contact Nancy Miller at
nmiller@vasj.com or 216-481-8414 ext.146.
Transportation Program Agreement
| Zone | Deposit Due at Sign Up | Payment Due – 10/9/26 | Payment Due – 1/8/27 | Payment Due – 3/12/27 | |||
| All Riders | One Way | Two Way | One Way | Two Way | One Way | Two Way | |
| 1 | $200 | $134 | $267 | $133 | $267 | $133 | $266 |
| 2 | $200 | $183 | $416 | $183 | $416 | $184 | $418 |
| 3 | $200 | $241 | $475 | $241 | $475 | $243 | $475 |
All riders are required to submit a form online with a NON-REFUNDABLE deposit of $200 at the time of signing up. (Paper applications will NOT be accepted)